| 27 | == Debugging == |
| 28 | |
| 29 | Je kunt op de Syn-3 server via het SSH protocol inloggen(wanneer dit niet lukt controleer de firewall.) en het commando '''syn3-tcdump''' gebruiken. |
| 30 | |
| 31 | [Syn-3] root@testbak2.example.net ~# syn3-tcdump |
| 32 | ***********************************TC INFO eth0************************************* |
| 33 | |
| 34 | ***********************************Classes eth0************************************* |
| 35 | class htb 1:10 parent 1:1 leaf 10: prio 3 quantum 1500 rate 1000bit ceil 100000Kbit burst 10000b/8 mpu 0b overhead 0b cburst 51787b/8 mpu 0b overhead 0b level 0 |
| 36 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 37 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 38 | lended: 0 borrowed: 0 giants: 0 |
| 39 | tokens: 78125000 ctokens: 4046 |
| 40 | |
| 41 | class htb 1:1 root rate 100000Kbit ceil 100000Kbit burst 9987b/8 mpu 0b overhead 0b cburst 51787b/8 mpu 0b overhead 0b level 7 |
| 42 | Sent 22563 bytes 19 pkt (dropped 0, overlimits 0 requeues 0) |
| 43 | rate 5512bit 0pps backlog 0b 0p requeues 0 |
| 44 | lended: 4 borrowed: 0 giants: 0 |
| 45 | tokens: 761 ctokens: 4026 |
| 46 | |
| 47 | class htb 1:20 parent 1:1 leaf 20: prio 2 quantum 1250 rate 100000bit ceil 100000Kbit burst 10000b/8 mpu 0b overhead 0b cburst 51787b/8 mpu 0b overhead 0b level 0 |
| 48 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 49 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 50 | lended: 0 borrowed: 0 giants: 0 |
| 51 | tokens: 781250 ctokens: 4046 |
| 52 | |
| 53 | class htb 1:21 parent 1:1 leaf 21: prio 3 quantum 1250 rate 100000bit ceil 100000Kbit burst 10000b/8 mpu 0b overhead 0b cburst 51787b/8 mpu 0b overhead 0b level 0 |
| 54 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 55 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 56 | lended: 0 borrowed: 0 giants: 0 |
| 57 | tokens: 781250 ctokens: 4046 |
| 58 | |
| 59 | class htb 1:17 parent 1:1 leaf 17: prio 2 quantum 2500 rate 200000bit ceil 100000Kbit burst 10000b/8 mpu 0b overhead 0b cburst 51787b/8 mpu 0b overhead 0b level 0 |
| 60 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 61 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 62 | lended: 0 borrowed: 0 giants: 0 |
| 63 | tokens: 390625 ctokens: 4046 |
| 64 | |
| 65 | class htb 1:16 parent 1:1 leaf 16: prio 2 quantum 1250 rate 100000bit ceil 100000bit burst 10000b/8 mpu 0b overhead 0b cburst 1649b/8 mpu 0b overhead 0b level 0 |
| 66 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 67 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 68 | lended: 0 borrowed: 0 giants: 0 |
| 69 | tokens: 781250 ctokens: 128906 |
| 70 | |
| 71 | class htb 1:19 parent 1:1 leaf 19: prio 3 quantum 1000 rate 5000bit ceil 100000Kbit burst 10000b/8 mpu 0b overhead 0b cburst 51787b/8 mpu 0b overhead 0b level 0 |
| 72 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 73 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 74 | lended: 0 borrowed: 0 giants: 0 |
| 75 | tokens: 15625000 ctokens: 4046 |
| 76 | |
| 77 | class htb 1:18 parent 1:1 leaf 18: prio 2 quantum 1000 rate 5000bit ceil 100000Kbit burst 10000b/8 mpu 0b overhead 0b cburst 51787b/8 mpu 0b overhead 0b level 0 |
| 78 | Sent 22563 bytes 19 pkt (dropped 0, overlimits 0 requeues 0) |
| 79 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 80 | lended: 15 borrowed: 4 giants: 0 |
| 81 | tokens: -14792027 ctokens: 4026 |
| 82 | |
| 83 | |
| 84 | ***********************************Qdiscs eth0************************************** |
| 85 | qdisc htb 1: r2q 10 default 10 direct_packets_stat 0 ver 3.17 |
| 86 | Sent 30759 bytes 69 pkt (dropped 0, overlimits 0 requeues 0) |
| 87 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 88 | qdisc sfq 10: parent 1:10 limit 128p quantum 1514b flows 128/1024 perturb 10sec |
| 89 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 90 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 91 | qdisc sfq 16: parent 1:16 limit 128p quantum 1514b flows 128/1024 perturb 10sec |
| 92 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 93 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 94 | qdisc sfq 17: parent 1:17 limit 128p quantum 1514b flows 128/1024 perturb 10sec |
| 95 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 96 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 97 | qdisc sfq 18: parent 1:18 limit 128p quantum 1514b flows 128/1024 perturb 10sec |
| 98 | Sent 30759 bytes 69 pkt (dropped 0, overlimits 0 requeues 0) |
| 99 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 100 | qdisc sfq 19: parent 1:19 limit 128p quantum 1514b flows 128/1024 perturb 10sec |
| 101 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 102 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 103 | qdisc sfq 20: parent 1:20 limit 128p quantum 1514b flows 128/1024 perturb 10sec |
| 104 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 105 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 106 | qdisc sfq 21: parent 1:21 limit 128p quantum 1514b flows 128/1024 perturb 10sec |
| 107 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 108 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 109 | |
| 110 | ***********************************Egress Filters eth0****************************** |
| 111 | filter parent 1: protocol ip pref 2 fw |
| 112 | filter parent 1: protocol ip pref 2 fw handle 0x10 classid 1:16 |
| 113 | filter parent 1: protocol ip pref 2 fw handle 0x11 classid 1:17 |
| 114 | filter parent 1: protocol ip pref 2 fw handle 0x12 classid 1:18 |
| 115 | filter parent 1: protocol ip pref 2 fw handle 0x14 classid 1:20 |
| 116 | filter parent 1: protocol ip pref 3 fw |
| 117 | filter parent 1: protocol ip pref 3 fw handle 0x13 classid 1:19 |
| 118 | filter parent 1: protocol ip pref 3 fw handle 0x15 classid 1:21 |
| 119 | |
| 120 | ***********************************Ingress Filters eth0***************************** |
| 121 | |
| 122 | ***********************************TC INFO eth1************************************* |
| 123 | |
| 124 | ***********************************Classes eth1************************************* |
| 125 | Cannot find device "eth1" |
| 126 | |
| 127 | ***********************************Qdiscs eth1************************************** |
| 128 | Cannot find device "eth1" |
| 129 | |
| 130 | ***********************************Egress Filters eth1****************************** |
| 131 | Cannot find device "eth1" |
| 132 | |
| 133 | ***********************************Ingress Filters eth1***************************** |
| 134 | Cannot find device "eth1" |
| 135 | |
| 136 | ***********************************TC INFO ipsec0************************************* |
| 137 | |
| 138 | ***********************************Classes ipsec0************************************* |
| 139 | |
| 140 | ***********************************Qdiscs ipsec0************************************** |
| 141 | qdisc pfifo_fast 0: root bands 3 priomap 1 2 2 2 1 2 0 0 1 1 1 1 1 1 1 1 |
| 142 | Sent 0 bytes 0 pkt (dropped 0, overlimits 0 requeues 0) |
| 143 | rate 0bit 0pps backlog 0b 0p requeues 0 |
| 144 | |
| 145 | ***********************************Egress Filters ipsec0****************************** |
| 146 | |
| 147 | ***********************************Ingress Filters ipsec0***************************** |
| 148 | |
| 149 | ***********************************IPTABLES MANGLE INFO*************************** |
| 150 | Chain PREROUTING (policy ACCEPT 266K packets, 38M bytes) |
| 151 | pkts bytes target prot opt in out source destination |
| 152 | |
| 153 | Chain INPUT (policy ACCEPT 262K packets, 37M bytes) |
| 154 | pkts bytes target prot opt in out source destination |
| 155 | |
| 156 | Chain FORWARD (policy ACCEPT 0 packets, 0 bytes) |
| 157 | pkts bytes target prot opt in out source destination |
| 158 | 0 0 CONNMARK all -- * * 0.0.0.0/0 0.0.0.0/0 CONNMARK restore |
| 159 | 0 0 ACCEPT all -- * * 0.0.0.0/0 0.0.0.0/0 CONNMARK match !0x0 |
| 160 | 0 0 MARK udp -- * eth0 10.73.57.10 0.0.0.0/0 MARK match 0x0 udp dpts:10000:20000 MARK set 0x14 |
| 161 | 0 0 MARK udp -- * eth0 10.73.57.10 0.0.0.0/0 MARK match 0x0 udp dpt:5060 MARK set 0x14 |
| 162 | 0 0 MARK udp -- eth0 * 0.0.0.0/0 10.73.57.10 MARK match 0x0 udp dpts:10000:20000 MARK set 0x14 |
| 163 | 0 0 MARK udp -- eth0 * 0.0.0.0/0 10.73.57.10 MARK match 0x0 udp dpt:5060 MARK set 0x14 |
| 164 | 0 0 CONNMARK all -- * * 0.0.0.0/0 0.0.0.0/0 CONNMARK save |
| 165 | |
| 166 | Chain OUTPUT (policy ACCEPT 205K packets, 24M bytes) |
| 167 | pkts bytes target prot opt in out source destination |
| 168 | 134 39285 CONNMARK all -- * * 0.0.0.0/0 0.0.0.0/0 CONNMARK restore |
| 169 | 134 39285 ACCEPT all -- * * 0.0.0.0/0 0.0.0.0/0 CONNMARK match !0x0 |
| 170 | 0 0 MARK udp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 udp dpts:10000:20000 MARK set 0x10 |
| 171 | 0 0 MARK udp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 udp spts:10000:20000 MARK set 0x10 |
| 172 | 0 0 MARK tcp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 tcp dpt:6881 MARK set 0x11 |
| 173 | 0 0 MARK tcp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 tcp spt:6881 MARK set 0x11 |
| 174 | 0 0 MARK tcp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 tcp dpt:22 MARK set 0x12 |
| 175 | 0 0 MARK tcp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 tcp spt:22 MARK set 0x12 |
| 176 | 0 0 MARK tcp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 tcp dpt:10000 MARK set 0x12 |
| 177 | 0 0 MARK tcp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 tcp spt:10000 MARK set 0x12 |
| 178 | 0 0 MARK all -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 MARK set 0x13 |
| 179 | 0 0 MARK udp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 udp spts:10000:20000 MARK set 0x15 |
| 180 | 0 0 MARK udp -- * eth0 0.0.0.0/0 0.0.0.0/0 MARK match 0x0 udp spt:5060 MARK set 0x15 |
| 181 | 0 0 CONNMARK all -- * * 0.0.0.0/0 0.0.0.0/0 CONNMARK save |
| 182 | |
| 183 | Chain POSTROUTING (policy ACCEPT 260K packets, 62M bytes) |
| 184 | pkts bytes target prot opt in out source destination |
| 185 | |
| 186 | |
| 187 | |
| 188 | |